Over dit Jacht
Seaworthy and user-friendly. A true family cruiser!
The Sargo 28 features two separate cabins, making it ideal for adventurous family vacations. The aft deck is spacious enough for cozy gatherings in the harbor, and the galley allows you to prepare hot meals. The interior lighting uses only modern LED technology (minimizing fire hazard and energy consumption).
The Sargo 28 comes standard with tinted side windows and air vents to keep the forward windows free of ice. These are untinted for improved nighttime visibility.
In terms of maneuverability, the Sargo 28 offers very comfortable handling, even in rolling seas, with minimal effort required by the skipper. The massive guard rail is made exclusively of robust 30mm marine-grade stainless steel.
A long sailing season is guaranteed thanks to the highly insulated hull walls and cabins equipped with efficient heating and ventilation systems.
Datasheet
| Design | Sargo |
| CE category | B Offshore |
| Hull length overall | 8.80 m / 28’8” |
| Hull length | 8.00 m / 26’3” |
| Beam | 2.98 m / 9’8” |
| Draft empty standard boat | 1.05 m / 3’4” |
| Displacement empty standard boat | 4.200 kg / 9259 lbs |
| Hull type | V-shaped |
| Cabins | 1 + saloon |
| Max. Berths | 4 |
| Height above waterline | 2.75 m / 9’1” |
| Engine recommendation (single) | 260-370 hp |
| Engine recommendation (twin) | 2x 175 – 220 hp |
| Top speed range | 33-39 kts |
| Fuel consumption@25 knots | 1,46 L/nm |
| Max cruising range/time | 258 nm / 9.0 hrs |
| Maximum load | 1000 kg |
| Propulsion type | Z-drive |
| Diesel tank (std) | 375 L / 100 US Gallon |
| Water tank (std) | 100 L / 26.5 US Gallon |
| Black water tank | 40 L / 11 US Gallon |
Documents
Bestand
Handbok_Sargo 28_v1.1_2023_ENG.pdf
(8.42 MB)
|